2024 Demographics
Education Data for State: Virginia
Jump to:
Population Age 25+ with Less Than High School Graduation
State: Virginia
547,322
Persons
(9.07% of Population: Age 25+)
(9.07% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
State: Virginia
280,336
Persons
(9.72% of Male Population: Age 25+)
(9.72% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
State: Virginia
266,986
Persons
(8.48% of Female Population: Age 25+)
(8.48% of Female Population: Age 25+)
Population 25+ by Educational Attainment | State: Virginia | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 219,006 | 3.63% |
Some High School, No Diploma | 328,316 | 5.44% |
High School Grad | 1,439,956 | 23.86% |
Some College, No Degree | 1,102,335 | 18.27% |
Associate Degree | 468,165 | 7.76% |
Bachelor's Degree | 1,394,009 | 23.10% |
Master's Degree | 798,298 | 13.23% |
Professional Degree | 166,784 | 2.76% |
Doctorate Degree | 117,806 | 1.95% |
Male Population Age 25+ by Educational Attainment | State: Virginia | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 110,433 | 3.83% |
Some High School, No Diploma | 169,903 | 5.89% |
High School Grad | 725,257 | 25.13% |
Some College, No Degree | 517,937 | 17.95% |
Associate Degree | 198,047 | 6.86% |
Bachelor's Degree | 639,467 | 22.16% |
Master's Degree | 366,742 | 12.71% |
Professional Degree | 91,743 | 3.18% |
Doctorate Degree | 66,019 | 2.29% |
Female Population Age 25+ by Educational Attainment | State: Virginia | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 108,573 | 3.45% |
Some High School, No Diploma | 158,413 | 5.03% |
High School Grad | 714,699 | 22.70% |
Some College, No Degree | 584,398 | 18.56% |
Associate Degree | 270,118 | 8.58% |
Bachelor's Degree | 754,542 | 23.96% |
Master's Degree | 431,556 | 13.70% |
Professional Degree | 75,041 | 2.38% |
Doctorate Degree | 51,787 | 1.64% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.