2024 Demographics
Employment Data for State: Virginia
Jump to:
Population 16+: Unemployed
State: Virginia
4.55%
Workers by Means of Transportation to Work | State: Virginia | |
---|---|---|
Workers | % of Workers | |
Worked at Home | 745,736 | 16.86% |
Walked | 94,245 | 2.13% |
Bicycle | 12,901 | 0.29% |
Carpooled | 343,301 | 7.76% |
Drove Alone | 3,060,583 | 69.18% |
Public Transport | 108,532 | 2.45% |
Other | 59,100 | 1.34% |
Workers by Travel Time to Work | State: Virginia | |
---|---|---|
Workers | % of Workers | |
Under 15 Minutes | 901,892 | 23.02% |
15 - 29 Minutes | 1,461,818 | 37.32% |
30 - 44 Minutes | 858,491 | 21.92% |
45 - 59 Minutes | 346,189 | 8.84% |
60+ Minutes | 348,779 | 8.90% |
Average Commute Time
State: Virginia
30
Minutes
Employed Civilian 16+ by Industry | State: Virginia | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 279,074 | 6.37% |
Admin/Spprt/Waste Mgmt | 180,727 | 4.12% |
Agriculture/Forest/Fish/Hunt | 38,623 | 0.88% |
Entertainment/Rec Svcs | 85,180 | 1.94% |
Construction | 287,067 | 6.55% |
Educational Svcs | 427,481 | 9.76% |
Fin/Insur/RE/Rent/Lse | 277,428 | 6.33% |
Health Care/Soc Asst | 550,970 | 12.57% |
Information | 78,840 | 1.80% |
Mgmt of Companies | 4,373 | 0.10% |
Total Manufacturing | 309,848 | 7.07% |
Oth Svcs, Not Pub Admin | 230,043 | 5.25% |
Prof/Sci/Tech/Admin | 539,277 | 12.31% |
Public Administration | 381,378 | 8.70% |
Retail Trade | 431,166 | 9.84% |
Transport/Warehse/Utils | 207,615 | 4.74% |
Wholesale Trade | 72,900 | 1.66% |
Employed Civilian 16+ by Occupation | State: Virginia | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 98,252 | 2.24% |
Arts/Entertain/Sports | 89,358 | 2.04% |
Building Grounds Maint | 143,609 | 3.28% |
Business/Financial Ops | 318,923 | 7.28% |
Community/Soc Svcs | 79,620 | 1.82% |
Computer/Mathematical | 269,279 | 6.15% |
Construction/Extraction | 190,342 | 4.34% |
Edu/Training/Library | 289,854 | 6.61% |
Farm/Fish/Forestry | 15,526 | 0.35% |
Food Prep/Serving | 203,440 | 4.64% |
Health Practitioner/Tec | 257,137 | 5.87% |
Healthcare Support | 119,544 | 2.73% |
Maintenance Repair | 130,355 | 2.97% |
Legal | 71,679 | 1.64% |
Life/Phys/Soc Science | 55,097 | 1.26% |
Management | 539,774 | 12.32% |
Office/Admin Support | 440,187 | 10.05% |
Production | 186,678 | 4.26% |
Protective Svcs | 114,314 | 2.61% |
Sales/Related | 375,760 | 8.58% |
Personal Care/Svc | 112,969 | 2.58% |
Transportation/Moving | 280,293 | 6.40% |
Employed Civilian 16+ by Occupation Group | State: Virginia | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
White Collar | 2,884,920 | 65.84% |
Blue Collar | 787,668 | 17.98% |
Service and Farm | 709,402 | 16.19% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.