2024 Demographics
Race Data for State: Virginia
Jump to:
Population by Race | State: Virginia | |
---|---|---|
Persons | % of Population | |
White | 5,152,386 | 58.82% |
Black/African American | 1,634,068 | 18.65% |
American Indian/Alaskan Native | 42,830 | 0.49% |
Asian | 650,384 | 7.42% |
Native Hawaiian/Pacific Islander | 7,407 | 0.08% |
Some Other Race | 490,464 | 5.60% |
2+ Races | 782,381 | 8.93% |
Hispanic/Latino Population by Race | State: Virginia | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 169,232 | 16.72% |
Black/African American | 33,342 | 3.29% |
American Indian/Alaskan Native | 23,209 | 2.29% |
Asian | 5,298 | 0.52% |
Native Hawaiian/Pacific Islander | 1,083 | 0.11% |
Some Other Race | 445,038 | 43.98% |
2+ Races | 334,730 | 33.08% |
Non-Hispanic/Latino by Race | State: Virginia | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 4,983,154 | 64.32% |
Black/African American | 1,600,726 | 20.66% |
American Indian/Alaskan Native | 19,621 | 0.25% |
Asian | 645,086 | 8.33% |
Native Hawaiian/Pacific Islander | 6,324 | 0.08% |
Some Other Race | 45,426 | 0.59% |
2+ Races | 447,651 | 5.78% |
Average Household Income by Race | State: Virginia |
---|---|
Value | |
All | $126,597 |
White | $114,037 |
Black/African American | $81,469 |
American Indian/Alaskan Native | $100,159 |
Asian | $138,225 |
Native Hawaiian/Pacific Islander | $104,382 |
Some Other Race | $91,201 |
2+ Races | $110,449 |
Median Household Income by Race | State: Virginia |
---|---|
Value | |
All | $89,172 |
White | $95,764 |
Black/African American | $62,779 |
American Indian/Alaskan Native | $79,858 |
Asian | $127,365 |
Native Hawaiian/Pacific Islander | $88,788 |
Some Other Race | $72,882 |
2+ Races | $92,801 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.