2024 Demographics
Ethnicity Data for State: Virginia
Jump to:
Population by Ethnicity | State: Virginia | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 1,011,932 | 11.55% |
Non-Hispanic/Latino | 7,747,988 | 88.45% |
Hispanic/Latino Population by Race | State: Virginia | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 169,232 | 16.72% |
Black/African American | 33,342 | 3.29% |
American Indian/Alaskan Native | 23,209 | 2.29% |
Asian | 5,298 | 0.52% |
Native Hawaiian/Pacific Islander | 1,083 | 0.11% |
Some Other Race | 445,038 | 43.98% |
2+ Races | 334,730 | 33.08% |
Non-Hispanic/Latino by Race | State: Virginia | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 4,983,154 | 64.32% |
Black/African American | 1,600,726 | 20.66% |
American Indian/Alaskan Native | 19,621 | 0.25% |
Asian | 645,086 | 8.33% |
Native Hawaiian/Pacific Islander | 6,324 | 0.08% |
Some Other Race | 45,426 | 0.59% |
2+ Races | 447,651 | 5.78% |
Median Household Income by Ethnicity | State: Virginia |
---|---|
Value | |
All | $89,172 |
Hispanic/Latino | $81,190 |
Non-Hispanic/Latino | $89,975 |
Average Household Income by Ethnicity | State: Virginia |
---|---|
Value | |
All | $126,597 |
Hispanic/Latino | $88,012 |
Non-Hispanic/Latino | $129,990 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.