2024 Demographics
Sex Data for State: Virginia
Jump to:
Male Population by Age Group | State: Virginia | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 242,371 | 5.66% |
5 - 9 | 252,516 | 5.90% |
10 - 14 | 272,718 | 6.37% |
15 - 17 | 168,475 | 3.94% |
18 - 20 | 208,582 | 4.87% |
21 - 24 | 250,788 | 5.86% |
25 - 34 | 567,312 | 13.25% |
35 - 44 | 556,274 | 12.99% |
45 - 54 | 516,855 | 12.07% |
55 - 64 | 542,440 | 12.67% |
65 - 74 | 430,403 | 10.05% |
75 - 84 | 214,965 | 5.02% |
85+ | 57,299 | 1.34% |
Female Population by Age Group | State: Virginia | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 231,991 | 5.18% |
5 - 9 | 241,103 | 5.38% |
10 - 14 | 260,630 | 5.82% |
15 - 17 | 160,645 | 3.59% |
18 - 20 | 198,876 | 4.44% |
21 - 24 | 236,550 | 5.28% |
25 - 34 | 557,972 | 12.46% |
35 - 44 | 582,825 | 13.01% |
45 - 54 | 545,085 | 12.17% |
55 - 64 | 586,685 | 13.10% |
65 - 74 | 496,586 | 11.09% |
75 - 84 | 277,215 | 6.19% |
85+ | 102,759 | 2.29% |
Male Median Age
State: Virginia
38.2
Years
Female Median Age
State: Virginia
41.0
Years
Male Population Age 25+: Less Than High School Graduation
State: Virginia
280,336
Persons
(9.72% of Male Population: Age 25+)
(9.72% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
State: Virginia
266,986
Persons
(8.48% of Female Population: Age 25+)
(8.48% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | State: Virginia | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 110,433 | 3.83% |
Some High School, No Diploma | 169,903 | 5.89% |
High School Grad | 725,257 | 25.13% |
Some College, No Degree | 517,937 | 17.95% |
Associate Degree | 198,047 | 6.86% |
Bachelor's Degree | 639,467 | 22.16% |
Master's Degree | 366,742 | 12.71% |
Professional Degree | 91,743 | 3.18% |
Doctorate Degree | 66,019 | 2.29% |
Female Population Age 25+ by Educational Attainment | State: Virginia | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 108,573 | 3.45% |
Some High School, No Diploma | 158,413 | 5.03% |
High School Grad | 714,699 | 22.70% |
Some College, No Degree | 584,398 | 18.56% |
Associate Degree | 270,118 | 8.58% |
Bachelor's Degree | 754,542 | 23.96% |
Master's Degree | 431,556 | 13.70% |
Professional Degree | 75,041 | 2.38% |
Doctorate Degree | 51,787 | 1.64% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.